Aargau Ost W vs Zug II W
Statistiche H2H per Aargau Ost W vs Zug II W: confronto diretto comprensivo delle partite precedenti delle due squadre di pallamano, risultati delle squadre dagli incontri precedenti sia in casa che in trasferta, confronto delle statistiche e dei risultati delle squadre nei rispettivi campionati, o migliori marcatori e provvedimenti disciplinari per i giocatori di ciascuna squadra. Consultate qui sotto le statistiche complete e i dati per il confronto Testa a Testa Aargau Ost W vs Zug II W.
Risultati H2H
Statistiche H2H
| Aargau Ost W | Statistica | Zug II W |
|---|---|---|
| 2 | Totale Partite | 2 |
| 0 | Vittorie | 1 |
| 1 | Pareggi | 1 |
| 46 | Gol Segnati | 75 |
| 75 | Gol Subiti | 46 |
| 23.00 | Media Gol/Partita | 37.50 |
Forma
Aargau Ost W
| 10/11 | SPL Donne | Zug W | H | 24 - 42 |
| 07/11 | SPL Donne | SPONO Eagles W | H | 22 - 31 |
| 31/10 | SPL Donne | Amicitia Zurich W | A | 30 - 41 |
| 16/10 | Coppa Svizzera Donne | Stans W | A | 25 - 33 |
| 14/10 | SPL Donne | Bruhl W | A | 13 - 22 |
| 10/10 | SPL Donne | Rotweiss Thun W | H | 27 - 27 |
| 04/10 | SPL Donne | Herzogenbuchsee W | H | 21 - 30 |
| 19/09 | SPL Donne | Winterthur W | H | 23 - 38 |
Zug II W
| 20/08 | Coppa Svizzera Donne | Stans W | H | 24 - 25 |
| 02/05 | SPL Donne | Nordwest W | H | 34 - 30 |
| 25/04 | SPL Donne | Stans W | A | 35 - 35 |
| 18/04 | SPL Donne | SPONO II II W | A | 30 - 33 |
| 02/04 | SPL Donne | Rotweiss Thun W | A | 38 - 30 |
| 28/03 | SPL Donne | Rotweiss Thun W | H | 29 - 37 |
| 21/03 | SPL Donne | Aargau Ost W | A | 45 - 16 |
| 15/03 | SPL Donne | Nordwest W | A | 32 - 28 |
Statistiche Squadra
Aargau Ost W
| SPL Donne, Svizzera | Totale |
|---|---|
| Posizione | 8 |
| Partite Giocate | 10 |
| Vittorie | 0 |
| Pareggi | 1 |
| Sconfitte | 9 |
| Gol Fatti | 238 |
| Gol Subiti | 346 |
| Punti | 1 |
| Media Gol Fatti | 23.80 |
| Media Gol Subiti | 34.60 |
Zug II W
| SPL Donne, Svizzera | Totale |
|---|---|
| Posizione | 9 |
| Partite Giocate | 10 |
| Vittorie | 5 |
| Pareggi | 2 |
| Sconfitte | 3 |
| Gol Fatti | 336 |
| Gol Subiti | 298 |
| Punti | 12 |
| Media Gol Fatti | 33.60 |
| Media Gol Subiti | 29.80 |