CSKA Moscow vs UOR No.2 Moscow
Statistiche H2H per CSKA Moscow vs UOR No.2 Moscow: confronto diretto comprensivo delle partite precedenti delle due squadre di pallamano, risultati delle squadre dagli incontri precedenti sia in casa che in trasferta, confronto delle statistiche e dei risultati delle squadre nei rispettivi campionati, o migliori marcatori e provvedimenti disciplinari per i giocatori di ciascuna squadra. Consultate qui sotto le statistiche complete e i dati per il confronto Testa a Testa CSKA Moscow vs UOR No.2 Moscow.
Risultati H2H
Statistiche H2H
| CSKA Moscow | Statistica | UOR No.2 Moscow |
|---|---|---|
| 3 | Totale Partite | 3 |
| 3 | Vittorie | 0 |
| 0 | Pareggi | 0 |
| 112 | Gol Segnati | 86 |
| 86 | Gol Subiti | 112 |
| 37.33 | Media Gol/Partita | 28.67 |
Forma
CSKA Moscow
| 12/11 | Superlega | Krasnodar | H | 34 - 28 |
| 30/10 | Superlega | Dinamo Astrakhan | H | 39 - 31 |
| 24/10 | Superlega | St. Petersburg | A | 28 - 27 |
| 11/10 | Superlega | Chekhovskiye Medvedi | A | 32 - 33 |
| 06/10 | Superlega | Saratov | H | 31 - 26 |
| 30/09 | Superlega | Dynamo Sungul | A | 28 - 27 |
| 24/09 | Superlega | Stavropol | H | 31 - 25 |
| 17/09 | Superlega | Zilant Kazan | A | 30 - 26 |
UOR No.2 Moscow
| 16/11 | Superlega | St. Petersburg | H | 26 - 27 |
| 26/10 | Superlega | Perm | A | 24 - 36 |
| 19/10 | Superlega | Chekhovskiye Medvedi | H | 27 - 32 |
| 13/10 | Superlega | Saratov | A | 24 - 25 |
| 07/10 | Superlega | Dynamo Sungul | H | 29 - 28 |
| 30/09 | Superlega | Stavropol | A | 28 - 27 |
| 23/09 | Superlega | Zilant Kazan | H | 32 - 27 |
| 17/09 | Superlega | Kaustik | H | 33 - 32 |
Statistiche Squadra
CSKA Moscow
| Superlega, Russia | Totale |
|---|---|
| Posizione | 2 |
| Partite Giocate | 10 |
| Vittorie | 9 |
| Pareggi | 0 |
| Sconfitte | 1 |
| Gol Fatti | 328 |
| Gol Subiti | 283 |
| Punti | 18 |
| Media Gol Fatti | 32.80 |
| Media Gol Subiti | 28.30 |
UOR No.2 Moscow
| Superlega, Russia | Totale |
|---|---|
| Posizione | 8 |
| Partite Giocate | 11 |
| Vittorie | 4 |
| Pareggi | 0 |
| Sconfitte | 7 |
| Gol Fatti | 303 |
| Gol Subiti | 338 |
| Punti | 8 |
| Media Gol Fatti | 27.55 |
| Media Gol Subiti | 30.73 |