SPONO II II W vs Zug II W
Statistiche H2H per SPONO II II W vs Zug II W: confronto diretto comprensivo delle partite precedenti delle due squadre di pallamano, risultati delle squadre dagli incontri precedenti sia in casa che in trasferta, confronto delle statistiche e dei risultati delle squadre nei rispettivi campionati, o migliori marcatori e provvedimenti disciplinari per i giocatori di ciascuna squadra. Consultate qui sotto le statistiche complete e i dati per il confronto Testa a Testa SPONO II II W vs Zug II W.
Risultati H2H
Statistiche H2H
| SPONO II II W | Statistica | Zug II W |
|---|---|---|
| 2 | Totale Partite | 2 |
| 2 | Vittorie | 0 |
| 0 | Pareggi | 0 |
| 65 | Gol Segnati | 56 |
| 56 | Gol Subiti | 65 |
| 32.50 | Media Gol/Partita | 28.00 |
Forma
SPONO II II W
| 14/10 | Coppa Svizzera Donne | Winterthur W | H | 25 - 30 |
| 26/04 | SPL Donne | Aargau Ost W | A | 30 - 40 |
| 18/04 | SPL Donne | Zug II W | H | 33 - 30 |
| 11/04 | SPL Donne | Stans W | A | 34 - 30 |
| 28/03 | SPL Donne | Nordwest W | H | 28 - 29 |
| 21/03 | SPL Donne | Rotweiss Thun W | A | 23 - 29 |
| 28/02 | SPL Donne | Zug II W | A | 32 - 26 |
| 14/02 | SPL Donne | Nordwest W | A | 26 - 25 |
Zug II W
| 20/08 | Coppa Svizzera Donne | Stans W | H | 24 - 25 |
| 02/05 | SPL Donne | Nordwest W | H | 34 - 30 |
| 25/04 | SPL Donne | Stans W | A | 35 - 35 |
| 18/04 | SPL Donne | SPONO II II W | A | 30 - 33 |
| 02/04 | SPL Donne | Rotweiss Thun W | A | 38 - 30 |
| 28/03 | SPL Donne | Rotweiss Thun W | H | 29 - 37 |
| 21/03 | SPL Donne | Aargau Ost W | A | 45 - 16 |
| 15/03 | SPL Donne | Nordwest W | A | 32 - 28 |
Statistiche Squadra
SPONO II II W
| SPL Donne, Svizzera | Totale |
|---|---|
| Posizione | 10 |
| Partite Giocate | 8 |
| Vittorie | 4 |
| Pareggi | 1 |
| Sconfitte | 3 |
| Gol Fatti | 234 |
| Gol Subiti | 237 |
| Punti | 9 |
| Media Gol Fatti | 29.25 |
| Media Gol Subiti | 29.63 |
Zug II W
| SPL Donne, Svizzera | Totale |
|---|---|
| Posizione | 9 |
| Partite Giocate | 10 |
| Vittorie | 5 |
| Pareggi | 2 |
| Sconfitte | 3 |
| Gol Fatti | 336 |
| Gol Subiti | 298 |
| Punti | 12 |
| Media Gol Fatti | 33.60 |
| Media Gol Subiti | 29.80 |